1. GENERAL INFORMATION:
Name (In Capital Letters) | dr r c mishra |
Date of Birth (Day/Month/Year) | 20/08/1972 |
Correspondence Address | K 6, Swastik villa, Near Gyan |
Phone No. | Mobile No. : +91 99350 48850 Landline No. : +91 99813 50102 |
2. PRESENT POSITION:
a. | Designation | Vice- Chancellor |
b. | Organization | Mahakaushal University, |
c. | Pay Scale | 67,000- 79,000 |
d. | Date of appointment to the | 05th – Mar– 2021 |
e. | Total Experience (In Years | 18Years |
3. DETAILS OF EXPERIENCE POSSESSED AS PER ELIGIBILITY CRITERIA:
S. No. | Post Held | Pay Scale | Organization | Nature of | Experience |
01 | Professor | 37400-67000 (AGP-10000) | Swami Vivekanand University, | Professor | 07 Years |
02 | Research Scientist
| 15600-39100 (AGP- 9000) | Sai National Rural | Scientist
| 10 Yr |
4. EDUCATIONAL QUALIFICATION
S. No. | Qualification | University | Year | Subject(s)/ | % | Distinctions |
04 | Honorary Degree of Doctor of | The American University USA | 2023 | Science | – | – |
03 | Ph.D. in Science | University of Allahabad | 2002 | Botany | – | – |
02 | M.Sc. Botany | GBPUA&T, Pantnagar (UK) | 1997 | Botany | 84.40 | Department Topper |
01 | B.Sc. | University of Allahabad | 1994 | Botany, Zoology, Chemistry | 59.40 |
|
5. ADMINISTRATIVE EXPERIENCE/POST(S) & RESPONSIBILITIES HELD:
S. No. | Post | Organization/ | Duration | Experience (In years | |
From (Date) | To (Date) | ||||
1. | Head of the Department | Swami Vivekanand University, | 07.06.2014 | 03.03.2021 | 7 Years |
2. | Chairman, Board of Studies | Swami Vivekanand University, | 07.06.2014 | 03.03.2021 | 7 Years |
3. | Member, Board of Studies |
|
|
|
|
4. | Dean of Faculty | Swami Vivekanand University, | 07.06.2014 | 03.03.2021 | 7 Years |
5. | Member of Academic Council |
|
|
|
|
6. | Member of Executive Council |
|
|
|
|
7. | Member of Professional / |
|
|
|
|
8. | Other (Specify) |
|
|
|
|
6. (a) Academic / Teaching Experience & Responsibilities:
S. No. | Post | Organization/ | Duration | Experience (In years | |
From (Date) | To (Date) | ||||
01 | Prof & Dean | Swami
| 07.06.2014 | 03.03.2021 | 07 Years |
(b) Participation and contribution in relevant areas in higher education:
| Organization | Ares of |
Visiting Professor |
|
|
Resource Person | Allahabad University | 01.Training to the farmers for use of bio pesticide during state wise swarn jayanti fair, June 17-20,1998 (Awarded by Prof. M.M. Joshi, minister of science & tech., 02.As resource person (Incharge) of IPM Training Programme, Jointly organized by Plant Protection Department, UP State Agriculture and Allahabad University (Since Aug. 2001) 03.Isolation, identification and classification of native strains of mycorrhizal fungi from Pantnagar soil, 1996-97 04. Training programme on quality seed production organized by U.P.Seed Development Corporation, Lucknow, July 2003 05. Training programme on management of Bamboo 06. IPM traning programme of DASP (Diversified Agricultural Support Project), U.P. Govt, 2003 07. Demonstration of biopesticide in all districts of U.P. with the help of department of plant protection U.P. Govt. 2003 08. Demonstration of biopesticide in 60 district of U.P. with the help of U.P.Seed Development Corporation, Lucknow, 2003 |
Chairman Peer Team | NAAC (National Assessment | Selected to act as Chairman of NAAC Team for Assessment & Accreditation for HEIs. |
Expert Panelist | BCI (Bar Council of India) | Expert Member of Inspection Team for approval & Extension of Law Courses at HEIs |
Expert | UPPSC | Expert for PCS Interview Team. |
(c) Involvement with formulation of academic programmes:
S. No. | Nomenclature of Innovative | Date of | Year of |
|
|
|
|
(d) Important MoUs formulated for academic collaborations:
S. No. | MoUs formulated | Name of | Year of |
01 | Research & Innovation | ICAR-Directorate of Weed | 2021-2023 |
02 | Academic, Research & | Vikram University | |
03 | Academic, Research & | Rani Durgavati | |
04 | Academic, Research & | Indira Gandhi National | |
05 | Academic, Research & | Bundelkhand University | |
06 | Academic, Research & | Anantics, USA | |
07 | Academic, Research & | Disaster Resilient & |
(e) Position of Chairs:
S. No. | Name o | Name of | Period of |
01 | IPM Unit
| Sai National Rural | 2002-2008 |
7. INTERNATIONAL ACADEMIC EXPOSURE, IF ANY: NO
S. No. | Post / | Organization/ | Area of | Duration | ||
From | To | In Years | ||||
|
|
|
|
|
|
|
8. SCHOLARLY ACHIEVEMENTS:
A. Contribution to Journals and Books:
Books authored | Set of 16 Booklets for neet biology. |
Editor in chief | BioIndica |
Editorships | 01. Plant Pathology 02. Environment & Society 2022 Upcoming 01. Technologies for Unnat Bharat 02. Traditional Knowledge System 03. Skill Development for Aatm Nirbhar Bharat 04. Research Mythology soft skills & ethics 05. Recent trends in micro biology 06. Medicinal & Aromatic Plants |
Peer reviewer for | International Journal for Biological Innovation |
Member | International |
Other |
|
B. Publication:
B.I. List of scholarly
publications in recognized professional and / or academic journals:
Total Publications: 33
S. No | Date | Title | Name of | Refereed | Number of (Where |
01 | 1998
| Ecofriendly biopesticide for | New Trends in Microbial | YES | 87 |
02 | 1999 | Insect repellant activity of | Plant Pro. Bull | ||
03 | 2000 | Biological management of | Curr. Sci. Vol. 78 | ||
04 | 2000 | In situ efficacy of | Trop. Agric., Vol. 77 | ||
05 | 2021 | Studies on foliar | The Pharma Innovation | ||
06 | 2021 | Value addition with flours | The Pharma Innovation | ||
07 | 2021 | Increasing shelf life of | The Pharma Innovation | ||
08 | August 2021 | Nutritional Assessment of | Bull. Env. Pharmacol. Life Sci., Vol 10 | ||
09 | 2021 | Study on Various Phytochemicals | International Journal of All | ||
10 |
| Bread Quality Improvement by | Annals of Agri-Bio Research | ||
11 | 2020 | Growth Performance, | Int. J. Curr. | ||
12 | 2021 | Nutritional Status of | International Journal on | ||
13 |
| Increasing Shelf Life of | The Pharma Innovation | ||
14 |
| Value addition with flours | The Pharma Innovation | ||
15 | July-December 2021 | Studies on Foliar | International Journal on |
B. II. List of Articles in popular magazines or newspaper
Articles …77………….
S. No | Date | Title | Name of |
01 | May-2008 to Apr-2012 (Monthly) | Ecology & Environment, | Bio-Indica |
02 | 1999 to 2023 | More than 50 topics | All leading News Paper (Amar Ujala, Hindustan, Hindustan Times, Prayagraj Times, Dainik Bhaskar |
C. Participation and scholarly presentations in conferences:
C. I. National/International:
S. No. | Date | Title of | Title/Subject (If made) |
01 | 2003 | Perspectives of Microbial | Ecofriendly biopesticide for
|
02 | 2003 | Sustainable agriculture | Sustainable Develpoment and Management of Natural Resources, |
03 | 2007 | Microbial Diversity on Plant | Conference on Sustainable |
04 | 2007 | Integrated Management of | Sustainable Plant |
05 | 2012 | Global Innovation of Science | Biofertilizers Current |
06 | 2014 | Sustainable Development | Sustainable Development |
07 | 26-27 Feb 2007 | Sustained Plant | Integrated Management Wilt |
08 | 11-12 Mar-03 | Perspective of Microbial | Ecofriendly piopesticide for the management of collar rot and wild of |
09 | 25-26 Mar-98 | National Symposium on plant | Use of Trichoderma hezarianum as biopesticide |
10 | 23-25 Oct-98 | Role of Microbes in | Role of Microbes in |
D. Participation and contribution in National/International for a in the Ares of your academic and professional expertise:
| Number(s) | |
Plenary Lectures / Invited | International | 02 |
National | 03 | |
Congresses attended | International | 02 |
National | 05 | |
Examinership etc. | International | 00 |
National | 03 | |
Others (Specify) | International |
|
National |
|
9. RESEARCH PROJECTS:
S. No. | Client / Organization’s Name | Nature of | Duration | Amount of |
01 | Sai National Rural | Development of Ecofriendly
| 06 Months | 1.5 Lacs |
10. CONSULATING EXPERIENCE:
List of key consulting assignments undertaken:
S. No. | Client / | Nature of | Duration of |
01 | Department of | Master Trainer | 03 Years (1998-2001) |
02 | Department of | Demonstration of | 05 Years (1999-2004) |
03 | DPIP, MP Govt. | Demonstration of | 2 Years (2001-2003) |
11. HONOURS/AWARDS & FELLOWSHIPS FOR OUTSTANDING WORK:
S. No. | Name of Award / Fellowship | Elected/Honorary Fellow | Awarded by | Year of Award |
01 | Honorary Degree of Doctor of | Honorary | The American University USA | 2023 |
02 | 22 Awards | Elected | Different Institutions in | 1999-2023 |
12. NO. OF RESEARCH SCHOLARS SUCCESSFULLY GUIDED:
Name of Programme | Awarded (No.) |
Ph.D. | 06 |